TIME | SESSION | Room 1 | Room 2 | Room 3 | Room 4 | |||||||||||||||||||||
17 September 2013 | PLENARY SESSION | Chairman: Atanas Palazov Repporteur: Snejana Moncheva | ||||||||||||||||||||||||
09:00 - 09:30 | Plenary 0 | Openning c | ||||||||||||||||||||||||
09:30 - 10:00 | Plenary 1 | B21014 | Luis | Valdés | Ocean sciences: challenges after Rio+20 | |||||||||||||||||||||
10:00 - 10:30 | Plenary 2 | A14006 | Yutaka | Michida | TOWARD GLOBALY HARMONIZED TSUNAMI WARNING SYSTEM -INITIATIVES OF IOC/UNESCO | |||||||||||||||||||||
10:30 - 11:00 | Caffe break | |||||||||||||||||||||||||
11:00 - 11:30 | Plenary 3 | A11031 | Nadia | Pinardi | THE SCIENCE OF OCEAN PREDICTIONS AND ITS APPLICATIONS TO THE MEDITERRANEAN SEA | |||||||||||||||||||||
11:30 - 12:00 | Plenary 4 | A11033 | William | Ryan | Engineering FOR the Black Sea Future | |||||||||||||||||||||
12:00 - 12:30 | Plenary 5 | C38001 | Atanas | Palazov | NOMOS - Demand on science or science on demand | |||||||||||||||||||||
12:30 - 14:00 | Lunch break | |||||||||||||||||||||||||
Paralel Sessions I | SESSION | Methods of operational oceanography: The Black Sea as a test basin | SESSION | Marine Biodiversity and challenges for good environemntal status assessment | SESSION | Improving governance, management and building capacities | ||||||||||||||||||||
Chairman: Gennady Korotaev Repporteur: Temel Oguz | Chairman: Evangelos Papathanassiou Repporteur: Valentina Todorova | Chairman: Jordan Marinski Repporteur: Margarita Stancheva | ||||||||||||||||||||||||
14:00-14.15 | A11014 | Vladimir | Zalesny | MATHEMATICAL MODELS AND NUMERICAL METHODS OF GEOPHYSICAL FLUID DYNAMICS - TO THE MEMORY OF G.I. MARCHUK | C31003 | Tanya | Churilova | OPTIONS FOR DELIVERING ECOSYSTEM-BASED MARINE MANAGEMENT (ODEMM PROJECT): CURRENT STATE AND RISK TO ACHIEVING GES IN THE BLACK SEA | C36010 | GÜLFEM | BAKAN | OFF-SHORE POLLUTION MONITORING AND ASSESSMENT OF MID-BLACK SEA REGION OF TURKEY | ||||||||||||||
14.15-14.30 | A12005 | Gennady | Korotaev | MY OCEAN BLACK SEA MONITORING AND FORECASTING CENTER: CIRCULATION AND ECOSYSTEM PREDICTIONS | B21019 | Snejana | Moncheva | INTEGRATED PHYTOPLANKTON INDEX (IBI-PH) – A DESIGN FOR ECOLOGICAL/ENVIRONMENT QUALITY ASSESSMENT | C31002 | VASSILIKI | VASSILOPOUL | MISMANAGEMENT OF THE NATURA 2000 SITES IN THE GREEK SEAS URGES FOR EFFECTIVE AND PARTICIPATORY MARINE SPATIAL PLANS | ||||||||||||||
14.30-14.45 | A13012 | Dimitar | Trukhchev | NUMERICAL MODELING AND RESULTS FROM CALCULATIONS OF HIGH RESOLUTION THERMO-HYDRODYNAMICS PROCESSES IN THE BLACK SEA AND SEA OF AZOV | B21007 | Evangelos | Papathanassiou | THE ROLE OF MARINE SCIENCE IN IMPLEMENTING MARINE STRATEGY FRAMEWORK DIRECTIVE (MSFD) | C32001 | Margarita | Stancheva | POPULATION AND TOURISM DEVELOPMENT GROWTH IN BULGARIAN COASTAL ZONE: IMPACTS AND IMPLICATIONS | ||||||||||||||
14.45-15.00 | A12008 | Temel | Oguz | Fueling plankton blooms within coastal anticyclonic eddies of the Black Sea rim current frontal zone | B21018 | Helen | Kaberi | Major pressures and their impacts in the Eastern Mediterranean Sea – Analysis performed in the framework of PERSEUS EU project | C32002 | Robert | Young | BULGARIAN COASTAL DEVELOPMENT IN A GLOBAL PERSPECTIVE | ||||||||||||||
15.00-15.15 | A11005 | Nikolay | Diansky | Numerical simulation of Black Sea circulation and pollution propagation in coastal waters of the Great Sochi | B22011 | Marian Traian | Gomoiu | MSFD DESCRIPTOR 2 - “Non-indigenous species (NIS) introduced by human activities” - GAP ANALYSIS | C32004 | Jordan | Marinski | CONSTRUCTION OF COMMON MODEL FOR ENVIRONMENTLY FRIENDLY DEVELOPMENT OF THE SOUTH EAST EUROPEAN SEA PORTS | ||||||||||||||
15.15-15.30 | A11018 | ANDRII | BAGAIEV | LONG WAVES AT THE SOUTH CRIMEAN COAST: NUMERICAL MODELLING AND ARCHIVE DATA ANALYSIS | B21001 | Marilaure | Gregoire | Modeling the long term evolution of Black Sea’s environmental conditions in view of the challenging GES assessment | C32005 | Hasan | Tok | The Historical Evolution and the Current Status of the Trakya Region Environmental Management Plan in Turkey | ||||||||||||||
15.30-15.45 | Discussion | Discussion | Discussion | |||||||||||||||||||||||
15.45-16.15 | Caffe break | |||||||||||||||||||||||||
Paralel Sessions II | SESSION | Methods of operational oceanography: The Black Sea as a test basin | SESSION | Marine Biodiversity and challenges for good environemntal status assessment | SESSION | Improving governance, management and building capacities | ||||||||||||||||||||
Chairman:Vladimir Zalesny Repporteur: Victor Shutyaev | Chairman: Tanya Churilova Repporteur: Marilaure Gregoire | Chairman: Marius Popescu Repporteur: Hrustem Smailhodzic | ||||||||||||||||||||||||
16:15 -16:30 | A11011 | Valeriy | Agoshkov | VARIATIONAL DATA ASSIMILATION PROBLEMS FOR SEA AND OCEAN CIRCULATION MODELS AND METHODS FOR THEIR SOLVING. - TO THE MEMORY OF G.I. MARCHUK | B22003 | Stefania | Klayn | Diversity of macrozoobenthic communities from Zostera spp. meadows in Sozopol Bay, Bulgaria (south-western Black Sea) | C34001 | Marius | Popescu | Ecotourism and environmental education | ||||||||||||||
16.30-16.45 | A11009 | Eugene | Parmuzin | NUMERICAL SOLVING OF VARIATIONAL DATA ASSIMILATION PROBLEMS IN THE BLACK SEA HYDROTHERMODYNAMICS MODEL USING REAL-TIME DATA | B21004 | Valentina | Todorova | DEVELOPING METHODOLOGICAL STANDARDS FOR FAVORABLE CONSERVATION STATUS AND GOOD ENVIRONMENTAL STATUS ASSESSMENT OF MYTILUS GALLOPROVINCIALIS BEDS FOR THE HABITATS DIRECTIVE AND THE MARINE STRATEGY FRAMEWORK DIRECTIVE IMPLEMENTATION IN THE BULGARIAN BLACK S | C36001 | Olga | Bunkova | POLLUTION OF COASTAL WATERS OF THE BLACK SEA BY MINERAL ELEMENTS, WITH CYSTOSEIRA BARBATA USE AS THE TYPE-INDICATOR OF POLLUTION. | ||||||||||||||
16.45-17.00 | A11008 | Victor | Shutyaev | SENSITIVITY OF THE OPTIMAL SOLUTION OF THE VARIATIONAL DATA ASSIMILATION PROBLEM FOR THE BLACK SEA DYNAMICS MODEL | B21017 | Dilek | Ediger | Establishing Boundary Classes for the Quality Classification of Southeastern Black Sea Using Phytoplankton Biomass | C36002 | Ahsen | Yuksek | The Influences of Land-Based Input on Nutrient Pollution along The Turkish Coasts of The Black Sea | ||||||||||||||
17.00-17.15 | A12007 | Alexander | Grigoriev | The system of monitoring of the regions of Black Sea of Zubov’s State Oceanographic Institute | A14001 | Iustina | Popescu | ECOLOGICAL RISK ASSESSMENT OF NUTRIENTS DISCHARGES FROM DANUBE RIVER TO BLACK SEA | C36005 | Mirela | Lika (Cekani) | Evaluation of water microbiology situation in Shengjin Beach, Albania | ||||||||||||||
17.15 -17.30 | A12003 | Avtandil | Kordzadze | Expansion of the regional forecasting system of the state of the easternmost part of the Black Sea with ecological problems | B22005 | Nadezhda | Todorova | BACTERIAL DIVERSITY IN ZOSTERA SP. BEDS ANALYZED BY MOLECULAR FINGERPRINT METHOD ARDRA | C36006 | Hrustem | Smailhodzic | ECOREMEDIATION | ||||||||||||||
17.30-17.45 | A11010 | Natalia | Zakharova | A NEW INTERPOLATION METHOD OF BLACK SEA SST DATA | B22008 | Veniamin | Zamorov | POLYMORPHISM OF LOCUS MDH, LDH, ADH IN ROUND
GOBY NEOGOBIUS MELANOSTOMUS (PALLAS) FROM THE ODESSA GULF AND WATERS OF ZMIINYI ISLAND |
A14002 | Brindusa | Chiotoroiu | Torrential rainfall event in Romania and Bulgaria. Impact assessment | ||||||||||||||
17.45-18.00 | Discussion | Discussion | Discussion | |||||||||||||||||||||||
Room 1 Foyer | ||||||||||||||||||||||||||
18:00 - 19:30 | Poster session | POSTER SESSION | ||||||||||||||||||||||||
Chairman: Yutaka Michida Repporteur: Helen Kaberi | ||||||||||||||||||||||||||
and welcome drink | A11001 | Preslav | Peev | Black Sea Continetal Shelf in the Context of Offshore European Prehistory | A13014 | Violeta | Slabakova | INDETIFICATION OF SIMILARITIES IN THE BLACK SEA USING EOF ANLYSIS OF REMOTE SENSING DATA AND RELEVANCETO MSFD IMPLEMENTATION | B24008 | Rosabruna | La Ferla | TROPHIC STRUCTURE, BIODIVERSITY AND ACTIVITY OF THE MICROBIAL COMMUNITY IN AN AREA OF DEPOSITION OF EGGS OF ENGRAULIS ENCRASICOLUS IN THE SICILIAN CHANNEL | ||||||||||||||
A11006 | Vasilica | Daescu | A NEW TECHNOLOGY FOR WASTEWATER DEPURATION | A13016 | Eleonora | Racheva | BIOLOGICAL DATABASE-A VALUABLE TOOL TO STRUCTURE ENVIRONMENTAL INFORMATION FOR ECOLOGICAL ASSESSMENT | B24010 | Veselina | Mihaleva | GROWTH AND SURVIVAL RATES OF HEDISTE DIVERSICOLOR (O. F. MÜLER, 1776) FED ON THREE DIFFERENT DIETS IN CONTROLLED ENVIRONMENT | |||||||||||||||
A11015 | Hulya | Caner | Climate and Vegetation Changes During the Late Quaternary in NW Turkey | A14003 | Orlin | Dimitrov | Determined Active Faults Significant for the Implementation of the Project MARINEGEOHAZARD | B24015 | Tanya | Churilova | PHYTOPLANKTON SPECIES SPECIFICITY IN PHOTOPHYSIOLOGY AND SHIFT IN DOMINATING SPECIES IN SUMMER IN THE BLACK SEA | |||||||||||||||
A11016 | Alexander | Kubryakov | STUDY OF COLD INTERMEDIATE LAYER FORMATION IN THE BLACK SEA | A14004 | Cristina | Mihălţeanu | ASPECTS REGARDING THE VULNERABILITY OF THE LANSCAPES IN SOUTHERN DOBRUJA AND THE CONSEQUENCES OF THE RISK PHENOMENA | B25001 | Lyubka | Pashova | COMPARISONS OF FREE ANOMALY MAPPING THE BLACK SEA BASED ON SATELLITE-DERIVED GRAVITY MODELS | |||||||||||||||
A11017 | Nikolai | Dinev | QUALITY OF TOMATOES UNDER THE EARLY FIELD PRODUCTION DEPENDING ON THE VARIETY AND THE APPLIED POTASSIUM FERTILIZER | B21005 | Gabriella | Caruso | MICROBIAL COMMUNITY AND ITS POTENTIAL AS DESCRIPTOR OF ENVIRONMENTAL STATUS WITHIN THE FP7 PERSEUS PROGRAM | B25005 | Snizhana | Zagorodnia | METHODOLOGY OF CREATING A GEOINFORMATION SYSTEM FOR CARTOGRAPHIC SUPPORT TO DECISIONS RELATING TO THE BLACK SEA WATER RESOURCES PROTECTION | |||||||||||||||
A11020 | MAGDA IOANA | NENCIU | MAJOR THREATS ON SEAHORSES AT THE ROMANIAN BLACK SEA COAST | B21006 | Ioana | Georgieva | Retrospective assessment of the ecological status of shallow coastal waters based on chlorophyll-a long-term monitoring data (Burgas Bay, southwestern Black Sea, Bulgaria) | B25006 | Natalia | Novokhatska | MARINE POLLUTION MONITORING OF THE BLACK SEA PORTS AND WATERWAYS BY GIS AND REMOTE SENSING | |||||||||||||||
A11021 | Sonja | Stefanov | ATMOSPHERIC INPUT OF POLLUTANTS-OPPORTUNITY FOR INNOVATION | B21009 | MARIA | PANTAZI | ANALYSIS OF MARINE ENVIRONMENTAL ASSESSMENT APPROACHES REGARDING FISHERIES WITHIN THE FRAMEWORK OF PERSEUS FP7 PROJECT | B26002 | Atanas | Vasilev | BLACK SEA GAS HYDRATE STABILITY ZONE MODEL: FAULTS ROLE | |||||||||||||||
A11022 | Dafinka | Ivanova | AIR TEMPERATURE VARIABILITY DURING THE FIRST DECADE OF 21 ST CENTURY IN SOUTH BULGARIA | B21010 | Snejana | Moncheva | PLANKTON COMMUNITY INDICATORS FOR ASSESSMENT OF BULGARIAN MARINE WATERS GES: CHALLENGES FOR MSFD IMPLEMENTATION | B26003 | Kozhuharov | Emil | LITHOFACIAL RELATIONSHIPS OF RECENT SHELF AND DEEP-SEA SEDIMENTS | |||||||||||||||
A11023 | Dafinka | Ivanova | PPRECIPITATION VARIABILITY IN SOUTH BULGARIA DURING 21ST CENTURY | B21011 | Violeta | Slabakova | APPLICATION OF OCEAN COLOR DATA TO CONSTRUCT PHYTOPLANKTON BOOM INDICATORS FOR GES ASSESSMENT IN THE BLACK SEA | B26011 | Atanas | Vasilev | DVURECHENSKII MUD VOLCANO, BLACK SEA: 4D GEOTHERMAL STRUCTURE AND GAS HYDRATES | |||||||||||||||
A11025 | Petya | Eftimova | 2DH beach erosion modelling on Varna central beach | B21012 | Suleyman | TUGRUL | MAREX: MARMARA SEA AND TURKISH STRAITS EXPERIMENTS IN JUNE 2013 | C31001 | Yordan | Lyubenov | SUSTAINABLE DEVELOPMENT OF THE BLACK SEA COASTLINE THROUGH ARCHITECTURE AND URBAN PLANNING CONVERSION OF THE PORT AREAS OF VARNA AND BURGAS WITH RECREATION AND TOURIST FUNCTIONS | |||||||||||||||
A11026 | Zoritsa | Tomova | CHARACTERISICS OF THE SPATIAL DISTRIBUTION OF THE CLIMATIC THERMOHALINE FIELDS IN WESTERN PART OF THE BLACK SEA IN FRONT OF BULGARIAN COAST | B21013 | Suleyman | Tugrul | Impacts of Human-Induced Eutrophication on Upper Layer Chemistry and Reference Nutrient Conditions for GES Targets in the Black Sea | C32003 | Asım | AYTEN | INTEGRATED COASTAL ZONE MANAGEMENT: MERSİN TAŞUCU CASE IN TÜRKİYE | |||||||||||||||
A11027 | Maurizio | Azzaro | VARIABILITY OF ELECTRON TRANSPORT SYSTEM ACTIVITY IN THE WATER MASSES OF SOUTHERN ADRIATIC PIT IN THE PERIOD 1993-2008 | B21016 | Ergun | TASKIN | ECOLOGICAL STATUS OF COASTAL WATERS OF TURKISH BLACK SEA ASSESSED BY THE ECOLOGICAL EVALUATION INDEX (EEI) METHOD | C32007 | Ekaterina | Trifonova | Selection of the best mitigation option for coastal protection by the means of optimization | |||||||||||||||
A11028 | Violeta | Slabakova | HYDROLOGICAL PECULIARITIES IN THE WESTERN BLACK SEA UNDER THE BLOCKING RIDGE DURING HOT SUMMER 2010 | B22004 | Venelin | Nikolov | Allozyme variations in turbot populations from north-western part of the Black Sea and Azov Sea | C36003 | PETRA | IONESCU | LEAD DISTRIBUTION AT AQUEOUS - SOLID PHASE INTERFACES IN AQUATIC ENVIRONMENT | |||||||||||||||
A11029 | Adrian | BILBA | EFFECTS OF THE EXCESS NUTRIENTS ARRIVED IN THE BLACK SEA INTAKE BY THE DANUBE RIVER IN THE DANUBE DELTA | B22007 | Marius | Fagaras | THE PLANT ASSOCIATION ALYSSO BORZAEANI – EPHEDRETUM DISTACHYAE TZONEV ET AL. 2005 IN THE WESTERN COASTAL AREA OF THE BLACK SEA | C36007 | Stanislava | Georgieva | INDICATOR POLYCHLORINATED BIPHENYLS IN FISH FROM BLACK SEA COAST OF BULGARIA | |||||||||||||||
A11030 | Krasimira | Slavova | FLUCTUATIONS IN BLACK SEA LEVEL AND CYCLES OF SOLAR LUMINOSITY – CAUSE AND EFFECT | B22010 | Marina | Panayotova | Distribution of three cetacean species along bulgarian black sea coast in 2006 - 2012 | C36009 | Valentina | Doncheva | NUTRIENTS IN THE SEDIMENTS SURFACE LAYER OF BULGARIAN BLACK SEA SHELF | |||||||||||||||
A12001 | Evgeny | Lemeshko | THE INFLUENCE OF COASTAL UPWELLING AND DANUBE PLUME ON THE CHLOROPHYLL PATTERNS ON THE WESTERN BLACK SEA SHELF | B22012 | Radka | Mavrodieva | SEASONAL SUCCESSION IN THE COASTAL ZONE PHYTOPLANKTON IN RECENT CONDITIONS OF REDUCED EUTROPHICATION AND CURRENT CLIMATE CHANGES (BULGARIAN BLACK SEA COAST) | C36011 | Galina | Shtereva | COASTAL AREA WATER QUALITY ALONG BULGARIAN COAST (2012) | |||||||||||||||
A12002 | Natalya | Kyrylenko | MULTIVARIATE STATISTICAL ANALYSIS OF SATELLITE-DERIVED PATTERNS OF THE NORTH-WESTERN PART OF THE BLACK SEA | B22014 | Violin | RAYKOV | SPATIAL DISTRIBUTION OF SPRAT (SPRATTUS SPRATTUS, L) BIOMASS ALONG THE BULGARIAN COAST OF THE BLACK SEA: INTERACTIONS AND EFFECTS ON MESOZOOPLANKTON ABUNDANCE | C36012 | Galina | Shtereva | LAND-BASED INPUT ALONG THE BULGARIAN BLACK SEA COAST | |||||||||||||||
A12004 | Elena | Kubryakova | Study of nutrient balance of the Black Sea ecosystem | B24001 | RIGERTA | SADIKAJ | EVALUATION OF THE FEEDING REGIMEN IMPACT ABOVE THE TYPE OF PARASITES OF THE FISH | C37001 | Veselina | Panayotova | DETERMINATION OF HEAVY METAL CONCENTRATIONS IN FOUR FISH SPECIES FROM BULGARIAN BLACK SEA COAST | |||||||||||||||
A12014 | Boris | Alexandrov | DECOMPOSITION OF STORM EMISSIONS OF DIFFERENT ORIGIN ON THE BLACK SEA SANDY LITTORAL | B24002 | DRITAN | ARAPI | ALIMENTARY INTERACTION BETWEEN POPULATIONS OF RUTILUS RUBILIO RUBILIO BONAPARTE,1837 AND LEUCISCUS CEPHALUS BONAPARTE, 1838 IN SHKODRA LAKE | C37003 | Albena | Merdzhanova | PROXIMATE COMPOSITION, FATTY ACID PROFILE AND FAT SOLUBLE VITAMINS CONTENT OF BLACK SEA SPRAT (SPRATTUS SPARATTUS) | |||||||||||||||
A13002 | Anna | Ivanova | ORGANIZATION OF DATABASES OF MARINE GEOLOGY IN INSTITUTE OF GEOLOGICAL SCIENCES OF NAS OF UKRAINE | B24003 | Maria | Yankova | LENGTH FREQUENCY DISTRIBUTION AND LENGTH-WEIGHT RELATIONSHIP OF HORSE MACKEREL, TRACHURUS MEDITERRANEUS PONTICUS ALEEV, 1956 (OSTEICHTHYES: CARANGIDAE) FROM BULGARIAN BLACK SEA COAST | B22002 | Oksana | Belous | Marine plants of Trinity Bay (Far East, Sea of Japan) | |||||||||||||||
B24012 | Orhan | Ak | FEEDING HABITS OF THORNBACK RAY RAJA CLAVATA (CHONDRICHTHYES: RAJIDAE) FROM SOUTH EASTERN BLACK | |||||||||||||||||||||||
B24014 | Murat | Dağtekin | Striped Venus (Chamelea gallina, L.,1758) Distribution of Stocks The Black Sea Coast of Turkey (Sinop-Kastamonu) | |||||||||||||||||||||||
19:30 | End of day 1 | |||||||||||||||||||||||||
TIME | SESSION | Room 1 | Room 2 | Room 3 | Room 4 | |||||||||||||||||||||
18 September 2013 | PLENARY SESSION | Chairman: Fokion Vosniakos Repporteur: Anna-Stiina Heiskanen | ||||||||||||||||||||||||
09:00 - 09:30 | Plenary 6 | C32006 | Luis | Valdés | Mapping European Marine/Maritime Landscape | |||||||||||||||||||||
09:30 - 10:00 | Plenary 7 | B21002 | Gilles | LERICOLAIS | JOINT PROGRAMMING INTIIATIVE “HEALTHY AND PRODUCTIVE SEAS AND OCEANS” | |||||||||||||||||||||
10:00 - 10:30 | Plenary 8 | A13009 | Peter | Haugan | GLIDERS FOR SUSTAINED OBSERVATIONS AND RESEARCH | |||||||||||||||||||||
10:30 - 11:00 | Caffe break | |||||||||||||||||||||||||
11:00 - 11:30 | Plenary 9 | A11037 | Anna-Stiina | Heiskanen | HELCOM Baltic Sea Action Plan - a road map towards healthy ecosystem | |||||||||||||||||||||
11:30 - 12:00 | Plenary 10 | C37002 | Fokion | Vosniakos | A COMPARATIVE STUDY ON 137Cs UPTAKE FOR TWO CULTURED FRESH WATER FISH: CARP (Cyprinus Caprio) AND EEL (Anguilla anguilla) | |||||||||||||||||||||
12:00 - 12:30 | Plenary 11 | A13010 | Jana | Friedrich | MONITORING HYPOXIA: DIVERSE APPROACHES TO ADDRESSING A COMPLEX PHENOMENON WITH FOCUS ON THE BLACK SEA | |||||||||||||||||||||
12:30 - 14:00 | Lunch break | |||||||||||||||||||||||||
Paralel Sessions III | SESSION | Extending the Euro-Argo activities in the regional seas seas - Black Sea Argo initiative | SESSION | Marine resources and observations for sustainable ecosystem management | SESSION | Achieving marine resources and ecosystem management and sustainability | ||||||||||||||||||||
Chairman: Pierre-Marie Poulain Repporteur: Sebastian Grayek | Chairman: Alexander Mikaelyan Repporteur: Violin Raykov | Chairman: Lubomir Makedonsku Repporteur: Aleksandar Shivarov | ||||||||||||||||||||||||
14:00-14.15 | A13001 | Pierre-Marie | Poulain | MEDARGO: THE ARGO REGIONAL CENTER FOR THE MEDITERRANEAN AND BLACK SEAS | B21003 | MARIANA | GOLUMBEANU | THE CONTRIBUTION OF ENVIRONMENTAL INDICES IN MEETING THE OBJECTIVES AND PRINCIPLES OF MSFD | B24013 | Aleksandar | Shivarov | The Black Sea fishing fleet: an assessment | ||||||||||||||
14.15-14.30 | A13013 | Violeta | Slabakova | CROSS- VALIDATION OF SATELLITE DERIVED SST WHIT DATA FORM BULARGO FLOATS | B24007 | Violin | Raykov | Fish Population indicators – an example of sprat from Bulgarian marine area | B24017 | Kostas | Kapiris | COMPREHENSIVE SOCIOECONOMIC DATA COLLECTION FOR THE IONIAN SEA AND ROMANIAN COASTS FISHERIES | ||||||||||||||
14.30-14.45 | A11034 | ANIL | AKPINAR | MESOSCALE EDDIES AND COLD WATER DYNAMICS OBTAINED FROM PROFILING FLOATS | B22001 | Alin | Badilita | IMPROVED MONITORING OF MIGRATORY ANADROMOUS MARINE STURGEONS USING DKTB TELEMETRY STATION | C36008 | Mona | Stancheva | POLYCHLORINATED BIPHENYLS IN FISH FROM BLACK SEA | ||||||||||||||
14.45-15.00 | A13017 | ANDRII | Bagaiev | Use of the ARGO float
thermohaline data in numerical model validation and statistical analysis in the Black Sea data in the Black Sea |
B24006 | Marina | Panayotova | STATE AND POPULATION DYNAMICS OF TURBOT STOCK (SCOPHTHALMUS MAXIMUS L.) OFF BULGARIAN BLACK SEA COAST IN 2006 - 2012 | C37005 | Ivan | Yanchev | EFFECT OF THE METEOROLOGICAL CONDITIONS IN TWO ECOLOGICAL REGIONS ON COMMON WHEAT DEVELOPMENT AND PRODUCTIVITY | ||||||||||||||
15.00-15.15 | A13011 | Sebastian | Grayek | OBSERVING SYSTEM EVALUATION (OSE) FOR THE BLACK SEA: FOCUS ON ARGO FLOATS AND ALTIMETRY DURING 2005 - 2012 | B24009 | Vitaly | Giragosov | TRENDS IN THE BLACK SEA TURBOT POPULATION STATUS IN SEVASTOPOL AREA (1998 - 2013) | C37006 | Dafinka | Ivanova | THE EFFECT OF LEAF NUTRITION WITH HORTIGROW ON THE CONTENT, YIELD AND CHEMICAL COMPOSITION OF THE ESSENTIAL OIL FROM COMMON BASIL OF ‘TRAKIA’ CULTIVAR | ||||||||||||||
15.15-15.30 | A11019 | Asen | Stefanov | WEB publishing of Argo float data from Black Sea | B24011 | Iliyan | Kotsev | INITIAL ASSESSMENT OF THE PHYSICAL PRESSURE FROM COMMERCIAL FISHERIES ON THE SEAFLOOR IN THE BULGARIAN BLACK SEA | C37007 | Ludmila | Sidorenko | Prophylaxis and treatment of stress as an important factor for improving public health | ||||||||||||||
15.30-15.45 | Discussion | Discussion | Discussion | Room 4 | ||||||||||||||||||||||
15.45-16.15 | Caffe break | |||||||||||||||||||||||||
Paralel Sessions IV | SESSION | EMODNET - Acheivements and Future | SESSION | Marine resources and observations for sustainable ecosystem management | SESSION | Achieving marine resources and ecosystem management and sustainability | SESSION | Black Sea ARGO workshop | ||||||||||||||||||
Chairman: Dick Schaap Repporteur: Patrick Gorringe | Chairman: Evgeniy Yakushev Repporteur: Marina Panayotova | Chairman: Atanas Vasilev Repporteur: Kostas Kapiris | Chairman: Elisaveta Peneva Repporteur: Violeta Slabakova | |||||||||||||||||||||||
16:15 -16:30 | C38002 | Iain | SHEPHERD | EMODNET - Acheivements and future | A11002 | Mariana | Filipova | FIRST HIGH-RESOLUTION MARINOPALYNOLOGICAL STRATIGRAPHY OF LATE QUATERNARY SEDIMENTS FROM THE CENTRAL PART OF THE BULGARIAN BLACK SEA AREA | B24018 | Ezgi | Şahin | THE DISCRIMINATION OF ANCHOVY (Engraulis encrasicolus, Linnaeus 1758) FORMS FOUND IN THE BLACK SEA | A13015 | Milena | Milanova | Data quality control of the recent Argo floats in the Black Sea. | ||||||||||
16.30-16.45 | B21008 | Dick | Schaap | EMODNET BATHYMETRY: DEVELOPING A HARMONISED DIGITAL BATHYMETRY FOR THE EUROPEAN SEAS | A13005 | Ivan | Georgiev | NEW ANALYSIS OF TIDE GAUGES DAILY TIME SERIES FOR VARNA AND BURGAS SPANNING 1928-2006 | B24016 | Kostas | Kapiris | A REVIEW OF THE PARASITIC FAUNA OF TRACHURUS TRACHURUS AND T. MEDITERRANEUS IN THE MEDITERRANEAN AND BLACK SEA: COULD THIS INDICATOR USED FOR THEIR STOCK RECOGNITION? | A13018 | Genadi | Tvauri | Application of Argo Drifter Data for Quality Control of SST Received from Remote Sensing | ||||||||||
16.45-17.00 | B25002 | Patrick | Gorringe | EMODNet – Physical Parameters | A11032 | Carolina | Constantin | LEVIGATES IONS SEPARATION BY SORBTION-FLOTATION | B22006 | Diana | Deyanova | SEAGRASS HABITATS DISTRIBUTION AND ECOLOGICAL STATE ALONG THE SOUTHERN BULGARIAN BLACK SEA COAST | Black Sea ARGO Workshop | |||||||||||||
17.00-17.15 | B25003 | Marina | Lipizer | HOW CAN EMODNET ENGAGE IN SUPPORT TO THE MARINE ENVIRONMENT ASSESSMENT. | A12006 | Alexander | Mikaelyan | POPULATIONS OF HETEROTROPHIC DINOFLAGELLATE NOCTILUCA SCINTILLANS IN THE BLACK SEA AND THE NORTHERN ADRIATIC SEA | B24005 | Veselina | Panayotova | COMPARATIVE STUDY OF THE CHEMICAL COMPOSITION OF BLACK SEA CHAETOMORPHA LINUM AND CYSTOSEIRA CRINITA | ||||||||||||||
17.15 -17.30 | B25004 | Francisco | Souza Dias | A MARINE BIOLOGICAL DATA PORTAL WITHIN THE FRAMEWORK OF THE EUROPEAN MARINE OBSERVATION AND DATA NETWORK (EMODNET) | A12012 | Tanya | Churilova | PERSPECTIVES IN APPLICATION OF REMOTE SENSING AND ECOSYSTEM MODELS FOR ECOSYSTEM STATE ASSESSMENT IN LINE WITH MSFD | B24004 | Daniela | Rosioru | THE INFLUENCE OF ENVIRONMENTAL FACTORS ON THE ECO-PHYSIOLOGICAL CONDITION OF Mytilus galloprovincialis FROM THE ROMANIAN BLACK SEA COAST | ||||||||||||||
17.30-17.45 | Round Table Discussion | A12013 | Evgeniy | Yakushev | Modeling biogeochemistry of the sediment water interface: role of redox conditions changes | B26001 | Atanas | Vasilev | ARCTIC GAS HYDRATE STABILITY ZONE MODEL: 5 MAIN QUESTIONS & ANSWERS | |||||||||||||||||
17.45-18.00 | Discussion | Discussion | ||||||||||||||||||||||||
18:00 | End of day 2 | |||||||||||||||||||||||||
20:30 | Conference dinner | |||||||||||||||||||||||||
TIME | SESSION | Room 1 | Room 2 | Room 3 | Room 4 | |||||||||||||||||||||
19 September 2013 | PLENARY SESSION | Chairman: Angel Borja Repporteur: Mariana Golumbeanu | ||||||||||||||||||||||||
09:00 - 09:30 | Plenary 12 | C33001 | Angel | Borja | CHALLENGES IN ASSESSING THE STATUS OF MARINE WATERS: ASSISTING POLICY-MAKERS AND STAKEHOLDERS IN SUCH COMPLEX TASK FROM THE EU PROJECT DEVOTES | |||||||||||||||||||||
09:30 - 10:00 | Plenary 13 | C34002 | Alice | Newton | Improving governance, management and building capacities | |||||||||||||||||||||
10:00 - 10:30 | Plenary 14 | C34003 | Abdellah | Srour | The role of the GFCM in the management of living resources and ecosystems in the Mediterranean and Black Sea | |||||||||||||||||||||
10:30 - 11:00 | Caffe break | |||||||||||||||||||||||||
